<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Net Benefits &#187; Backlinks</title>
	<atom:link href="http://netbenefits.info/category/strategies/backlinks/feed" rel="self" type="application/rss+xml" />
	<link>http://netbenefits.info</link>
	<description>Increase your net worth.</description>
	<lastBuildDate>Thu, 17 Nov 2011 16:53:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
<link>http://netbenefits.info</link>
<url>http://netbenefits.info/wp-content/plugins/maxblogpress-favicon/icons/favicon-41.ico</url>
<title>Net Benefits</title>
</image>
	<atom:link rel='hub' href='http://netbenefits.info/?pushpress=hub'/>
		<item>
		<title>Easy Backlinks Experiment &#8211; Update 7</title>
		<link>http://netbenefits.info/easy-backlinks-experiment-update-7.htm</link>
		<comments>http://netbenefits.info/easy-backlinks-experiment-update-7.htm#comments</comments>
		<pubDate>Sat, 07 Aug 2010 06:42:06 +0000</pubDate>
		<dc:creator>Dave Pickett</dc:creator>
				<category><![CDATA[Backlinks]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Backlinking]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[Site Building Tools]]></category>

		<guid isPermaLink="false">http://netbenefits.info/?p=1073</guid>
		<description><![CDATA[Hi guys, You will see from the results below that the test blog is still leaking links, in fact there is only three platforms that have any links left, two of them, Magic Article Submitter and Bookmarking Demon 5 are paid tools and the last, Free Traffic System is a freebie. Bookmarking Demon 5 however [...]]]></description>
		<wfw:commentRss>http://netbenefits.info/easy-backlinks-experiment-update-7.htm/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Easy Backlinks Experiment &#8211; Update 6</title>
		<link>http://netbenefits.info/easy-backlinks-experiment-update-6.htm</link>
		<comments>http://netbenefits.info/easy-backlinks-experiment-update-6.htm#comments</comments>
		<pubDate>Sun, 18 Jul 2010 14:47:43 +0000</pubDate>
		<dc:creator>Dave Pickett</dc:creator>
				<category><![CDATA[Backlinks]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Backlinking]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Site Building Tools]]></category>

		<guid isPermaLink="false">http://netbenefits.info/?p=1060</guid>
		<description><![CDATA[The Easy Backlinks Experiment results are a bit disappointing this week. But on the bright side, I have added yet another tool to the mix. Who would have thought that there were so many free or low cost backlinking tools available. This weeks new tool is called &#8216;Blast-o-matic&#8217; and claims to get your link published [...]]]></description>
		<wfw:commentRss>http://netbenefits.info/easy-backlinks-experiment-update-6.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Easy Backlinks Experiment &#8211; Update 5</title>
		<link>http://netbenefits.info/easy-backlinks-experiment-update-5.htm</link>
		<comments>http://netbenefits.info/easy-backlinks-experiment-update-5.htm#comments</comments>
		<pubDate>Mon, 12 Jul 2010 09:14:31 +0000</pubDate>
		<dc:creator>Dave Pickett</dc:creator>
				<category><![CDATA[Backlinks]]></category>
		<category><![CDATA[Paid SEO tools]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Site Building Tools]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Backlinking]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://netbenefits.info/?p=1026</guid>
		<description><![CDATA[Hi Guys, it&#8217;s gone a bit quiet on the test blog this week. There were a couple of minor changes with one of the programs adding one or two extra backlinks. I have also added another tool to the mix. I have been a subscriber to Traffic-Bug since the early days, stumbling across it during [...]]]></description>
		<wfw:commentRss>http://netbenefits.info/easy-backlinks-experiment-update-5.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Easy Backlinks Experiment &#8211; Update 4</title>
		<link>http://netbenefits.info/easy-backlinks-experiment-update-4.htm</link>
		<comments>http://netbenefits.info/easy-backlinks-experiment-update-4.htm#comments</comments>
		<pubDate>Sun, 04 Jul 2010 07:53:56 +0000</pubDate>
		<dc:creator>Dave Pickett</dc:creator>
				<category><![CDATA[Backlinks]]></category>
		<category><![CDATA[Free Tools]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Backlinking]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[Site Building Tools]]></category>

		<guid isPermaLink="false">http://netbenefits.info/?p=992</guid>
		<description><![CDATA[High Guys, The end of week three of the easy backlinks experiment is throwing up a couple of odd results. But first I wanted to mention that I&#8217;ve added a new tool to the test. It&#8217;s called Quick Back Links Generator and it is available from BlackHatMoneyMaker.com It&#8217;s another simple tool which just requires you [...]]]></description>
		<wfw:commentRss>http://netbenefits.info/easy-backlinks-experiment-update-4.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Backlink Experiment &#8211; Update 3</title>
		<link>http://netbenefits.info/easy-backlink-experiment-update-3.htm</link>
		<comments>http://netbenefits.info/easy-backlink-experiment-update-3.htm#comments</comments>
		<pubDate>Sat, 26 Jun 2010 07:52:23 +0000</pubDate>
		<dc:creator>Dave Pickett</dc:creator>
				<category><![CDATA[Backlinks]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Backlinking]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[Site Building Tools]]></category>

		<guid isPermaLink="false">http://netbenefits.info/?p=962</guid>
		<description><![CDATA[Hi Guys, today is the end of week 2 of the experiment. Links are still coming back to the blog in dribs and drabs. I expect this to continue, particularly with the tools such as RSSBot and Backlinker Pro. That is why the experiment will run for 3 months. These figures do not include the [...]]]></description>
		<wfw:commentRss>http://netbenefits.info/easy-backlink-experiment-update-3.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

