<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Net Benefits &#187; Google Help</title>
	<atom:link href="http://netbenefits.info/category/site-building-tools/google-help/feed" rel="self" type="application/rss+xml" />
	<link>http://netbenefits.info</link>
	<description>Increase your net worth.</description>
	<lastBuildDate>Thu, 17 Nov 2011 16:53:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
<link>http://netbenefits.info</link>
<url>http://netbenefits.info/wp-content/plugins/maxblogpress-favicon/icons/favicon-41.ico</url>
<title>Net Benefits</title>
</image>
	<atom:link rel='hub' href='http://netbenefits.info/?pushpress=hub'/>
		<item>
		<title>Make more of your More tag.</title>
		<link>http://netbenefits.info/make-more-of-your-more-tag.htm</link>
		<comments>http://netbenefits.info/make-more-of-your-more-tag.htm#comments</comments>
		<pubDate>Sun, 20 Jun 2010 08:59:07 +0000</pubDate>
		<dc:creator>Dave Pickett</dc:creator>
				<category><![CDATA[Google Help]]></category>
		<category><![CDATA[Odd Stuff that doesn't fit anywhere else.]]></category>
		<category><![CDATA[Bounce Rate]]></category>
		<category><![CDATA[Google Mayday]]></category>
		<category><![CDATA[Mayday Mayhem]]></category>
		<category><![CDATA[More tag]]></category>

		<guid isPermaLink="false">http://netbenefits.info/?p=933</guid>
		<description><![CDATA[We are still trying to get to the bottom of the recent Google &#8216;Mayday Mayhem&#8217; algorithm change. But it seems like one of the factors which is receiving more emphasis is the Bounce Rate. So what is Bounce Rate? Well in the simplest terms it is the amount of traffic that visits your site and [...]]]></description>
		<wfw:commentRss>http://netbenefits.info/make-more-of-your-more-tag.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Cutts talks about WordPress</title>
		<link>http://netbenefits.info/matt-cutts-talks-about-wordpress.htm</link>
		<comments>http://netbenefits.info/matt-cutts-talks-about-wordpress.htm#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:08:49 +0000</pubDate>
		<dc:creator>Dave Pickett</dc:creator>
				<category><![CDATA[Google Help]]></category>
		<category><![CDATA[Graphics & Video]]></category>

		<guid isPermaLink="false">http://netbenefits.info/?p=98</guid>
		<description><![CDATA[When Matt Cutts from Google speaks then we should listen, especialy when he is telling us how to rank better, how to use WordPress effectively and a whole host of useful stuff. Watch this and enjoy. Dave&#8230;]]></description>
		<wfw:commentRss>http://netbenefits.info/matt-cutts-talks-about-wordpress.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indexing tool</title>
		<link>http://netbenefits.info/indexing-tool.htm</link>
		<comments>http://netbenefits.info/indexing-tool.htm#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:55:36 +0000</pubDate>
		<dc:creator>Dave Pickett</dc:creator>
				<category><![CDATA[Google Help]]></category>
		<category><![CDATA[Indexing]]></category>
		<category><![CDATA[product launches]]></category>
		<category><![CDATA[Site Building Tools]]></category>

		<guid isPermaLink="false">http://netbenefits.info/?p=95</guid>
		<description><![CDATA[http://ismysiteindexed.com/ Just put in your domain and it will tell you if G has indexed it. Allegedly it will also help you get new sites indexed quickly by creating a page of anchor text links back to your page. From the site: Is My Site Indexed can also be used to index your site even [...]]]></description>
		<wfw:commentRss>http://netbenefits.info/indexing-tool.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

